Accredited Umpires
Level 4: Oceania Confederation Umpire
Name | Area | Qualification |
---|---|---|
Michael Rocks | Lower North Island | Confederation |
Nadine Simpson | Lower South Island | Confederation |
Barbara Whittington | Lower North Island | Confederation |
Level 3: National Umpire
Name | Area | Qualification |
---|---|---|
Neville Bensdorp | Upper South Island | National |
Richard Browne | Upper South Island | National |
Angela Maxted | Upper North Island | National |
Jean Parley | Upper North Island | National |
Clive Williams | Lower North Island | National |
Level 2: Regional Umpire
Name | Area | Qualification |
---|---|---|
Robyn Chalmers | Upper North Island | Regional |
Paul Dalebroux | Upper North Island | Regional |
Betty Geiser | Upper North Island | Regional |
Glen Glamuzina | Upper North Island | Regional |
Margaret Maher | Upper North Island | Regional |
Margaret Penny | Upper North Island | Regional |
Owen Young | Upper North Island | Regional |
Claire Bradburn | Lower North Island | Regional |
Tony Simpson | Lower North Island | Regional |
David Beer | Upper South Island | Regional |
Roger Hamilton | Lower South Island | Regional |
Phillip Lyall | Lower South Island | Regional |
Level 1: Club Umpire
Name | Club | Qualification |
---|---|---|
Liz Baxter | Alexandra | Club |
Sue Harris | Alexandra | Club |
Kathleen Wallace | Alexandra | Club |
Sheilagh Field | Ashburton | Club |
Bruno Falco | Christchurch | Club |
Stephen Fitzgerald | Christchurch | Club |
Harvey Brunt | Epsom | Club |
Ann Shields | Herne Bay | Club |
Christine Daykin | Manawatu | Club |
Trish Smart | Manawatu | Club |
Simon Grant | Naenae | Club |
Lin Jackson | Nanenae | Club |
Fran O'Connell | Northcote | Club |
Alan Carter | Taieri | Club |
Paul Bonsey | Upper Hutt | Club |
Dave Gwerder | Upper Hutt | Club |
Te Wai Haa Rangi Biddle-Amoroa | Wanganui East | Club |