National Seedings - November 2024
The Seeding points have been updated with the results from the 2024 Singles and Doubles Championships.
Seeding Points are awarded for a player's finishing position in the National Singles, Doubles, Mixed Doubles and Triples Championships. To obtain a National Seeding a player must take part in at least 3 of these tournaments in the last two years.
A Supplementary list showing those players who have gained points in 1 or 2 tournaments appears below the Seeding list.
Seeding List
2022-23 | 2023-24 | 2024-25 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Seed | Player | Triples | Mixed Doubles | Singles | Doubles | Triples | Mixed Doubles | Singles | Doubles | Total Points | No of Events | Seeding Points |
1 | Ruta, Niau | 42 | 48 | 48 | 138 | 3 | 46.00 | |||||
2 | Lippard, David | 44 | 44 | 44 | 44 | 48 | 224 | 5 | 44.80 | |||
3= | Montel, Stephane | 44 | 46 | 46 | 44 | 42 | 222 | 5 | 44.40 | |||
3= | Ruta, Tiki | 46 | 48 | 32 | 48 | 48 | 222 | 5 | 44.40 | |||
5 | Handford, Jared | 44 | 44 | 46 | 46 | 42 | 42 | 264 | 6 | 44.00 | ||
6 | Noel, Andre | 32 | 48 | 44 | 44 | 48 | 46 | 262 | 6 | 43.67 | ||
7= | Glamuzina, Diana | 46 | 48 | 34 | 128 | 3 | 42.67 | |||||
7= | Vakauta, Georgio | 40 | 44 | 44 | 128 | 3 | 42.67 | |||||
9 | Vahk, Tanel | 48 | 44 | 42 | 36 | 170 | 4 | 42.50 | ||||
10= | Rocks, Michael | 46 | 42 | 46 | 34 | 168 | 4 | 42.00 | ||||
10= | Taraunu, Adelys | 38 | 38 | 44 | 48 | 168 | 4 | 42.00 | ||||
12= | Burgos, Moises | 44 | 34 | 42 | 120 | 3 | 40.00 | |||||
12= | Frost, Neville | 40 | 36 | 36 | 44 | 44 | 200 | 5 | 40.00 | |||
12= | Jenkins, Pam | 34 | 42 | 44 | 120 | 3 | 40.00 | |||||
12= | Lippard, Joanne | 34 | 44 | 42 | 36 | 44 | 200 | 5 | 40.00 | |||
12= | Puleitu, Junior | 48 | 44 | 42 | 42 | 24 | 200 | 5 | 40.00 | |||
17 | Paulo, Tom | 48 | 36 | 42 | 32 | 38 | 42 | 238 | 6 | 39.67 | ||
18 | Wilson, Claire | 34 | 44 | 42 | 36 | 44 | 36 | 236 | 6 | 39.33 | ||
19= | Falco, Bruno | 42 | 44 | 42 | 34 | 42 | 30 | 234 | 6 | 39.00 | ||
19= | Strichen, Christine | 34 | 42 | 42 | 36 | 44 | 36 | 234 | 6 | 39.00 | ||
21= | Bensdorp, Neville | 42 | 38 | 34 | 34 | 42 | 190 | 5 | 38.00 | |||
21= | Scott, Matt | 40 | 42 | 34 | 34 | 40 | 190 | 5 | 38.00 | |||
23= | Cannon, Sharon | 46 | 26 | 42 | 36 | 150 | 4 | 37.50 | ||||
23= | Comazzetto, Massimo | 34 | 34 | 42 | 40 | 150 | 4 | 37.50 | ||||
25= | Jegousse, Nick | 40 | 36 | 36 | 112 | 3 | 37.33 | |||||
25= | Toyne, Nico | 26 | 44 | 42 | 112 | 3 | 37.33 | |||||
27 | Fouquet, Christian | 42 | 42 | 26 | 110 | 3 | 36.67 | |||||
28 | McFadgen, Kevin | 42 | 42 | 24 | 38 | 146 | 4 | 36.50 | ||||
29 | Pannetier, Thierry | 42 | 42 | 38 | 34 | 34 | 38 | 26 | 254 | 7 | 36.29 | |
30 | Browne, Richard | 42 | 46 | 24 | 34 | 34 | 42 | 34 | 28 | 284 | 8 | 35.50 |
31 | Fitzgerald, Stephen | 36 | 34 | 34 | 42 | 40 | 34 | 18 | 26 | 264 | 8 | 33.00 |
32 | Westerbeek, Brian | 36 | 46 | 30 | 34 | 36 | 34 | 14 | 230 | 7 | 32.86 | |
33 | Lyall, Phillip | 42 | 42 | 16 | 30 | 130 | 4 | 32.50 | ||||
34 | Dykes, Gordon | 36 | 34 | 40 | 18 | 32 | 34 | 194 | 6 | 32.33 | ||
35 | Gallagher, Jackson | 42 | 26 | 18 | 42 | 28 | 36 | 34 | 226 | 7 | 32.29 | |
36 | Parnell, Barb | 30 | 40 | 34 | 28 | 26 | 28 | 30 | 40 | 256 | 8 | 32.00 |
37 | Deane, Charles | 36 | 30 | 22 | 26 | 36 | 28 | 44 | 222 | 7 | 31.71 | |
38 | Paulo, Naomi | 38 | 20 | 24 | 32 | 42 | 156 | 5 | 31.20 | |||
39= | Maxwell, Michelle | 20 | 34 | 28 | 26 | 36 | 34 | 42 | 28 | 248 | 8 | 31.00 |
39= | Priestley, Laurell | 28 | 20 | 42 | 28 | 34 | 34 | 186 | 6 | 31.00 | ||
39= | Tamagushiku, Paul | 36 | 32 | 30 | 34 | 20 | 46 | 42 | 8 | 248 | 8 | 31.00 |
42= | Foden, Nicky | 34 | 18 | 40 | 92 | 3 | 30.67 | |||||
42= | Le Guen, Annick | 14 | 42 | 42 | 42 | 6 | 38 | 184 | 6 | 30.67 | ||
44 | Newton, Jay | 20 | 42 | 26 | 34 | 26 | 20 | 36 | 34 | 238 | 8 | 29.75 |
45 | Baker, Ian | 44 | 42 | 28 | 34 | 28 | 26 | 20 | 8 | 230 | 8 | 28.75 |
46 | Harawira, Seyjay | 10 | 32 | 34 | 46 | 20 | 142 | 5 | 28.40 | |||
47 | Hamilton, Roger | 28 | 34 | 10 | 30 | 34 | 34 | 170 | 6 | 28.33 | ||
48 | Richardson, Mark | 42 | 8 | 24 | 22 | 42 | 138 | 5 | 27.60 | |||
49 | Turfrey, Richard | 18 | 34 | 26 | 40 | 38 | 42 | 2 | 20 | 220 | 8 | 27.50 |
50 | Hide, Christine | 42 | 34 | 6 | 82 | 3 | 27.33 | |||||
51 | MacDonald, Shirley | 42 | 32 | 26 | 26 | 10 | 136 | 5 | 27.20 | |||
52 | Lyall, Cathryn | 34 | 16 | 30 | 80 | 3 | 26.67 | |||||
53 | Taraunu, Lani | 20 | 14 | 24 | 48 | 106 | 4 | 26.50 | ||||
54= | Bunce, Marilyn | 42 | 2 | 26 | 34 | 104 | 4 | 26.00 | ||||
54= | Chalmers, Robyn | 26 | 30 | 10 | 26 | 38 | 130 | 5 | 26.00 | |||
54= | Clark, Ray | 26 | 28 | 24 | 26 | 104 | 4 | 26.00 | ||||
54= | Dalebroux, Paul | 30 | 10 | 28 | 28 | 20 | 40 | 156 | 6 | 26.00 | ||
58 | Hamilton, Bernice | 28 | 10 | 30 | 34 | 102 | 4 | 25.50 | ||||
59= | Ross, Erik | 20 | 26 | 30 | 76 | 3 | 25.33 | |||||
59= | Wilson, Mervyn | 36 | 20 | 20 | 76 | 3 | 25.33 | |||||
61 | Smiler, Monica | 24 | 22 | 22 | 32 | 100 | 4 | 25.00 | ||||
62 | Sutherland, Jenn | 34 | 20 | 14 | 28 | 96 | 4 | 24.00 | ||||
63 | Noel, Keelan | 32 | 2 | 18 | 42 | 2 | 46 | 142 | 6 | 23.67 | ||
64 | Inglis, Bruce | 24 | 42 | 12 | 34 | 6 | 118 | 5 | 23.60 | |||
65= | Carter, John | 32 | 28 | 10 | 70 | 3 | 23.33 | |||||
65= | O'Shea, Pat | 42 | 2 | 26 | 70 | 3 | 23.33 | |||||
65= | Targett, John | 34 | 10 | 26 | 70 | 3 | 23.33 | |||||
68 | Husband, Vaughan | 26 | 12 | 36 | 18 | 22 | 114 | 5 | 22.80 | |||
69= | Bradburn, Claire | 18 | 36 | 18 | 28 | 20 | 18 | 26 | 12 | 176 | 8 | 22.00 |
69= | Inglis, Linda | 24 | 12 | 34 | 18 | 88 | 4 | 22.00 | ||||
69= | Lander, Tracy | 10 | 26 | 26 | 26 | 88 | 4 | 22.00 | ||||
72 | Kennedy, Maryan | 28 | 18 | 18 | 10 | 28 | 38 | 26 | 8 | 174 | 8 | 21.75 |
73 | Macdonald, Wayne | 26 | 26 | 20 | 26 | 10 | 108 | 5 | 21.60 | |||
74 | Sihamau, Robbie | 18 | 18 | 16 | 40 | 18 | 16 | 20 | 146 | 7 | 20.86 | |
75 | Lander, Arnold | 10 | 26 | 26 | 62 | 3 | 20.67 | |||||
76 | Gibbs, Lynette | 28 | 26 | 10 | 10 | 28 | 34 | 8 | 144 | 7 | 20.57 | |
77 | Bridge, Bob | 36 | 18 | 14 | 14 | 82 | 4 | 20.50 | ||||
78 | Geiser, Betty | 26 | 16 | 24 | 26 | 6 | 98 | 5 | 19.60 | |||
79= | Calvo, Jacques | 22 | 18 | 18 | 58 | 3 | 19.33 | |||||
79= | Pierce, Ray | 30 | 6 | 26 | 30 | 2 | 22 | 116 | 6 | 19.33 | ||
79= | Shields, Ann | 28 | 18 | 12 | 58 | 3 | 19.33 | |||||
82= | Butler, Debby | 26 | 26 | 4 | 20 | 20 | 36 | 12 | 8 | 152 | 8 | 19.00 |
82= | George, Yasmine | 12 | 12 | 28 | 42 | 2 | 18 | 114 | 6 | 19.00 | ||
84 | Taylor, John | 22 | 20 | 12 | 18 | 32 | 8 | 112 | 6 | 18.67 | ||
85= | Bloom, Peter | 22 | 14 | 18 | 54 | 3 | 18.00 | |||||
85= | Daykin, Christine | 26 | 2 | 28 | 20 | 4 | 28 | 108 | 6 | 18.00 | ||
87 | Smiler, Enoka | 24 | 4 | 22 | 22 | 2 | 32 | 106 | 6 | 17.67 | ||
88 | Eriksen, Ngaire | 18 | 4 | 28 | 50 | 3 | 16.67 | |||||
89 | Clarke, Rachel | 26 | 10 | 10 | 46 | 3 | 15.33 | |||||
90 | Harawira, Seymour | 12 | 12 | 16 | 40 | 3 | 13.33 | |||||
91 | Matthews, Peter | 26 | 2 | 10 | 38 | 3 | 12.67 | |||||
92= | Gibson, Susan | 18 | 10 | 6 | 34 | 3 | 11.33 | |||||
92= | Harawira, Dan | 12 | 2 | 20 | 34 | 3 | 11.33 | |||||
92= | Harawira, Theresa | 10 | 8 | 16 | 34 | 3 | 11.33 | |||||
95 | Gatford, Tony | 16 | 2 | 4 | 22 | 3 | 7.33 |
Supplementary List
Players who have played in one or two National Championships, but not enough to be seeded.
2022-23 | 2023-24 | 2024-25 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Triples | Mixed Doubles | Singles | Doubles | Triples | Mixed Doubles | Singles | Doubles | Total Points | No of Events | Seeding Points |
Atkinson, Judith | 26 | 26 | 1 | 26.00 | |||||||
Ballantyne, Yvonne | 18 | 18 | 36 | 2 | 18.00 | ||||||
Bamford, Arthur | 22 | 22 | 1 | 22.00 | |||||||
Barker, Marlene | 10 | 10 | 1 | 10.00 | |||||||
Bartleet, Clive | 28 | 28 | 1 | 28.00 | |||||||
Beer, David | 18 | 18 | 1 | 18.00 | |||||||
Beer, Maryon | 18 | 18 | 1 | 18.00 | |||||||
Bensdorp, Karen | 26 | 26 | 1 | 26.00 | |||||||
Bickelman, Paul | 20 | 20 | 1 | 20.00 | |||||||
Biddle-Amoroa, Te Wai Haa Rangi | 38 | 34 | 72 | 2 | 36.00 | ||||||
Biggart, Nyhra | 28 | 28 | 1 | 28.00 | |||||||
Blackford, Christine | 28 | 28 | 1 | 28.00 | |||||||
Bonfrer, Yvonne | 8 | 8 | 1 | 8.00 | |||||||
Bray, Aurelie | 12 | 12 | 1 | 12.00 | |||||||
Bray, Grant | 12 | 12 | 1 | 12.00 | |||||||
Brock, Nicola | 42 | 26 | 68 | 2 | 34.00 | ||||||
Calvo, Sue | 6 | 6 | 1 | 6.00 | |||||||
Copeland, Stewart | 26 | 26 | 1 | 26.00 | |||||||
Costill, Christophe | 32 | 32 | 1 | 32.00 | |||||||
Cowper, Myles | 44 | 44 | 1 | 44.00 | |||||||
Cross, Barry | 18 | 18 | 1 | 18.00 | |||||||
Crum, Jonathon | 36 | 36 | 1 | 36.00 | |||||||
Cumming, Robert | 24 | 24 | 1 | 24.00 | |||||||
Davis, Lidya | 26 | 34 | 60 | 2 | 30.00 | ||||||
Devereux, Ben | 32 | 32 | 1 | 32.00 | |||||||
Dillon, Naomi | 2 | 2 | 1 | 2.00 | |||||||
Downes, Jayne | 22 | 22 | 1 | 22.00 | |||||||
Downes, John | 20 | 22 | 42 | 2 | 21.00 | ||||||
Emerson, Michael | 34 | 34 | 1 | 34.00 | |||||||
Esplin, Phyll | 18 | 18 | 1 | 18.00 | |||||||
Falco, Michelle | 42 | 30 | 72 | 2 | 36.00 | ||||||
Flawn, Corrina | 18 | 18 | 1 | 18.00 | |||||||
Fletcher, Allan | 42 | 42 | 1 | 42.00 | |||||||
Foley, Helen-Mary | 2 | 2 | 1 | 2.00 | |||||||
Frampton, Steve | 14 | 14 | 1 | 14.00 | |||||||
Frost, Janet | 36 | 36 | 1 | 36.00 | |||||||
Futcher, Yvonne | 34 | 18 | 52 | 2 | 26.00 | ||||||
Galbraith, Patricia | 4 | 4 | 1 | 4.00 | |||||||
Gardner, Bethne | 36 | 36 | 1 | 36.00 | |||||||
Gilbert, Andy | 22 | 22 | 1 | 22.00 | |||||||
Gilbert, Jane | 22 | 22 | 1 | 22.00 | |||||||
Glamuzina, Glen | 26 | 26 | 1 | 26.00 | |||||||
Gwerder, Adrienne | 34 | 34 | 1 | 34.00 | |||||||
Gwerder, Dave | 34 | 12 | 46 | 2 | 23.00 | ||||||
Hales, Mary | 26 | 26 | 1 | 26.00 | |||||||
Harawira, Braydin | 18 | 18 | 1 | 18.00 | |||||||
Harawira, Johnelle | 18 | 18 | 1 | 18.00 | |||||||
Harawira, Teagan | 18 | 18 | 1 | 18.00 | |||||||
Hart, Ray | 34 | 34 | 1 | 34.00 | |||||||
Hay, Lindsay | 18 | 18 | 1 | 18.00 | |||||||
Hay, Sandra | 18 | 18 | 1 | 18.00 | |||||||
Heads, Carol | 18 | 18 | 1 | 18.00 | |||||||
Hogg, Ann | 38 | 38 | 1 | 38.00 | |||||||
Hunt, Barry | 36 | 36 | 1 | 36.00 | |||||||
Jackson, Graham | 2 | 2 | 1 | 2.00 | |||||||
Johnson, Robin | 24 | 24 | 1 | 24.00 | |||||||
Jones, Gavin | 20 | 10 | 30 | 2 | 15.00 | ||||||
Jones, Marie | 20 | 20 | 1 | 20.00 | |||||||
Juno, Cheryl | 18 | 18 | 1 | 18.00 | |||||||
Kinloch, Caroline | 18 | 18 | 1 | 18.00 | |||||||
Kirk-Smith, Virginia | 26 | 26 | 52 | 2 | 26.00 | ||||||
Lawson, Wendy | 18 | 10 | 28 | 2 | 14.00 | ||||||
Madgwick, Shirley | 12 | 12 | 1 | 12.00 | |||||||
Maguire, Brett | 18 | 28 | 46 | 2 | 23.00 | ||||||
Maher, Margaret | 20 | 20 | 1 | 20.00 | |||||||
Mailei, Seti | 42 | 42 | 1 | 42.00 | |||||||
Matthews, Heather | 38 | 8 | 46 | 2 | 23.00 | ||||||
Maxted, Angela | 18 | 18 | 1 | 18.00 | |||||||
McConnell, Warren | 20 | 20 | 1 | 20.00 | |||||||
Milford, Jan | 26 | 26 | 1 | 26.00 | |||||||
Morris, Graeme | 38 | 38 | 1 | 38.00 | |||||||
Morton, Ros | 18 | 26 | 44 | 2 | 22.00 | ||||||
Neild, Jeremy | 10 | 6 | 16 | 2 | 8.00 | ||||||
Nicolson-Plank, James | 42 | 32 | 74 | 2 | 37.00 | ||||||
O'Connell, Warren | 20 | 20 | 1 | 20.00 | |||||||
O'Halloran, John | 36 | 36 | 1 | 36.00 | |||||||
Peck, Anne | 40 | 40 | 1 | 40.00 | |||||||
Peni, Charles | 48 | 48 | 96 | 2 | 48.00 | ||||||
Penny, Margaret | 26 | 42 | 68 | 2 | 34.00 | ||||||
Pritchard, Glenda | 26 | 26 | 1 | 26.00 | |||||||
Pritchard, Neil | 26 | 26 | 1 | 26.00 | |||||||
Ray, Bill | 18 | 18 | 1 | 18.00 | |||||||
Reid, Brenda | 34 | 34 | 1 | 34.00 | |||||||
Reid, Steven | 26 | 26 | 1 | 26.00 | |||||||
Ritchie, Bronwyn | 2 | 10 | 12 | 2 | 6.00 | ||||||
Roberts, Ian | 18 | 18 | 1 | 18.00 | |||||||
Rosie, Toi | 18 | 18 | 1 | 18.00 | |||||||
Salis, Sergio | 26 | 26 | 1 | 26.00 | |||||||
Scott, Becca | 34 | 34 | 1 | 34.00 | |||||||
Simpson, Nadine | 20 | 20 | 1 | 20.00 | |||||||
Simpson, Tony | 18 | 18 | 1 | 18.00 | |||||||
Smart, John | 10 | 10 | 1 | 10.00 | |||||||
Smith, Judith | 4 | 4 | 1 | 4.00 | |||||||
Stephen, Karen | 34 | 26 | 60 | 2 | 30.00 | ||||||
Swaney, Richard | 34 | 34 | 1 | 34.00 | |||||||
Taffard, Lee | 44 | 40 | 84 | 2 | 42.00 | ||||||
Taraunu, Nevaeh | 24 | 24 | 1 | 24.00 | |||||||
Targett, Tina | 34 | 46 | 80 | 2 | 40.00 | ||||||
Taylor, Alan | 26 | 4 | 30 | 2 | 15.00 | ||||||
Taylor, Chris | 34 | 26 | 60 | 2 | 30.00 | ||||||
Thomson, Jamie | 24 | 24 | 1 | 24.00 | |||||||
Thomson, John | 18 | 18 | 1 | 18.00 | |||||||
Thomson, Patricia | 18 | 18 | 1 | 18.00 | |||||||
Tovo, Leilani | 44 | 44 | 1 | 44.00 | |||||||
Tovo, Na'a | 44 | 44 | 1 | 44.00 | |||||||
Trotter, Niki | 10 | 26 | 36 | 2 | 18.00 | ||||||
Veldsman, Emile | 10 | 10 | 1 | 10.00 | |||||||
Ward, Teejae | 10 | 10 | 1 | 10.00 | |||||||
Wright, Sienna | 18 | 20 | 38 | 2 | 19.00 | ||||||
Xavier, Nicolas | 42 | 42 | 1 | 42.00 | |||||||
Young, Murray | 26 | 26 | 1 | 26.00 |