National Seedings - March 2025
The Seeding points have been updated with the results from the 2025 Triples Championship.
Seeding Points are awarded for a player's finishing position in the National Singles, Doubles, Mixed Doubles and Triples Championships. To obtain a National Seeding a player must take part in at least 3 of these tournaments in the last two years.
A Supplementary list showing those players who have gained points in 1 or 2 tournaments appears below the Seeding list.
Seeding List
2023-24 | 2024-25 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Seed | Player | Mixed Doubles | Singles | Doubles | Triples | Mixed Doubles | Singles | Doubles | Triples | Total Points | No of Events | Seeding Points |
1= | Noel, Andre | 48 | 44 | 44 | 48 | 46 | 230 | 5 | 46.00 | |||
1= | Ruta, Niau | 42 | 48 | 48 | 138 | 3 | 46.00 | |||||
3= | Lippard, David | 44 | 44 | 44 | 48 | 42 | 222 | 5 | 44.40 | |||
3= | Montel, Stephane | 46 | 46 | 44 | 42 | 44 | 222 | 5 | 44.40 | |||
5= | Handford, Jared | 44 | 46 | 46 | 42 | 42 | 44 | 264 | 6 | 44.00 | ||
5= | Ruta, Tiki | 48 | 32 | 48 | 48 | 176 | 4 | 44.00 | ||||
7= | Taraunu, Adelys | 38 | 44 | 48 | 42 | 172 | 4 | 43.00 | ||||
7= | Vakauta, Georgio | 40 | 44 | 44 | 44 | 172 | 4 | 43.00 | ||||
9 | Vahk, Tanel | 44 | 42 | 36 | 48 | 170 | 4 | 42.50 | ||||
10 | Rocks, Michael | 42 | 46 | 34 | 46 | 168 | 4 | 42.00 | ||||
11 | Lippard, Joanne | 44 | 42 | 36 | 44 | 42 | 208 | 5 | 41.60 | |||
12 | Burgos, Moises | 34 | 42 | 46 | 122 | 3 | 40.67 | |||||
13= | Frost, Neville | 36 | 36 | 44 | 44 | 40 | 200 | 5 | 40.00 | |||
13= | Puleitu, Junior | 44 | 42 | 42 | 24 | 48 | 200 | 5 | 40.00 | |||
15 | Paulo, Tom | 36 | 42 | 32 | 38 | 42 | 48 | 238 | 6 | 39.67 | ||
16 | Toyne, Nico | 26 | 44 | 42 | 46 | 158 | 4 | 39.50 | ||||
17 | Falco, Bruno | 44 | 42 | 34 | 42 | 30 | 44 | 236 | 6 | 39.33 | ||
18 | Comazzetto, Massimo | 34 | 42 | 40 | 116 | 3 | 38.67 | |||||
19 | Scott, Matt | 42 | 34 | 34 | 40 | 42 | 192 | 5 | 38.40 | |||
20 | Wilson, Claire | 44 | 42 | 36 | 44 | 36 | 28 | 230 | 6 | 38.33 | ||
21= | Jenkins, Pam | 34 | 42 | 44 | 32 | 152 | 4 | 38.00 | ||||
21= | Strichen, Christine | 42 | 42 | 36 | 44 | 36 | 28 | 228 | 6 | 38.00 | ||
23 | Cannon, Sharon | 46 | 26 | 42 | 36 | 150 | 4 | 37.50 | ||||
24 | Fouquet, Christian | 42 | 42 | 26 | 110 | 3 | 36.67 | |||||
25 | Pannetier, Thierry | 42 | 38 | 34 | 34 | 38 | 26 | 44 | 256 | 7 | 36.57 | |
26 | McFadgen, Kevin | 42 | 42 | 24 | 38 | 146 | 4 | 36.50 | ||||
27 | Falco, Michelle | 42 | 30 | 34 | 106 | 3 | 35.33 | |||||
28 | Bensdorp, Neville | 38 | 34 | 34 | 42 | 28 | 176 | 5 | 35.20 | |||
29 | Browne, Richard | 46 | 24 | 34 | 34 | 42 | 34 | 28 | 34 | 276 | 8 | 34.50 |
30 | Fitzgerald, Stephen | 34 | 34 | 42 | 40 | 34 | 18 | 26 | 44 | 272 | 8 | 34.00 |
31 | Dykes, Gordon | 36 | 34 | 40 | 18 | 32 | 34 | 42 | 236 | 7 | 33.71 | |
32 | Westerbeek, Brian | 46 | 30 | 34 | 36 | 34 | 14 | 34 | 228 | 7 | 32.57 | |
33 | Parnell, Barb | 40 | 34 | 28 | 26 | 28 | 30 | 40 | 34 | 260 | 8 | 32.50 |
34 | Deane, Charles | 30 | 22 | 26 | 36 | 28 | 44 | 40 | 226 | 7 | 32.29 | |
35= | Maxwell, Michelle | 34 | 28 | 26 | 36 | 34 | 42 | 28 | 28 | 256 | 8 | 32.00 |
35= | Newton, Jay | 42 | 26 | 34 | 26 | 20 | 36 | 34 | 38 | 256 | 8 | 32.00 |
37 | Priestley, Laurell | 28 | 20 | 42 | 28 | 34 | 34 | 38 | 224 | 7 | 32.00 | |
38 | Gallagher, Jackson | 26 | 18 | 42 | 28 | 36 | 34 | 34 | 218 | 7 | 31.14 | |
39 | Tamagushiku, Paul | 32 | 30 | 34 | 20 | 46 | 42 | 8 | 34 | 246 | 8 | 30.75 |
40= | Harawira, Seyjay | 10 | 32 | 34 | 46 | 20 | 42 | 184 | 6 | 30.67 | ||
40= | Le Guen, Annick | 14 | 42 | 42 | 42 | 6 | 38 | 184 | 6 | 30.67 | ||
42 | Turfrey, Richard | 34 | 26 | 40 | 38 | 42 | 2 | 20 | 42 | 244 | 8 | 30.50 |
43 | Futcher, Yvonne | 34 | 18 | 36 | 88 | 3 | 29.33 | |||||
44 | Paulo, Naomi | 20 | 24 | 32 | 42 | 28 | 146 | 5 | 29.20 | |||
45 | Lyall, Phillip | 42 | 16 | 30 | 28 | 116 | 4 | 29.00 | ||||
46 | Taraunu, Lani | 14 | 24 | 48 | 28 | 114 | 4 | 28.50 | ||||
47= | Hamilton, Roger | 34 | 10 | 30 | 34 | 34 | 26 | 168 | 6 | 28.00 | ||
47= | Hide, Christine | 42 | 34 | 6 | 30 | 112 | 4 | 28.00 | ||||
49 | Dalebroux, Paul | 10 | 28 | 28 | 20 | 40 | 40 | 166 | 6 | 27.67 | ||
50 | Baker, Ian | 42 | 28 | 34 | 28 | 26 | 20 | 8 | 34 | 220 | 8 | 27.50 |
51= | Chalmers, Robyn | 30 | 10 | 26 | 38 | 104 | 4 | 26.00 | ||||
51= | Clark, Ray | 28 | 24 | 26 | 78 | 3 | 26.00 | |||||
51= | MacDonald, Shirley | 32 | 26 | 26 | 10 | 36 | 130 | 5 | 26.00 | |||
54= | Carter, John | 32 | 28 | 10 | 30 | 100 | 4 | 25.00 | ||||
54= | Hamilton, Bernice | 10 | 30 | 34 | 26 | 100 | 4 | 25.00 | ||||
54= | Smiler, Monica | 24 | 22 | 22 | 32 | 100 | 4 | 25.00 | ||||
57= | Inglis, Bruce | 42 | 12 | 34 | 6 | 30 | 124 | 5 | 24.80 | |||
57= | Richardson, Mark | 8 | 24 | 22 | 42 | 28 | 124 | 5 | 24.80 | |||
59 | Lyall, Cathryn | 16 | 30 | 28 | 74 | 3 | 24.67 | |||||
60 | Sihamau, Robbie | 18 | 16 | 40 | 18 | 16 | 20 | 42 | 170 | 7 | 24.29 | |
61 | Bradburn, Claire | 36 | 18 | 28 | 20 | 18 | 26 | 12 | 36 | 194 | 8 | 24.25 |
62 | Sutherland, Jenn | 20 | 14 | 28 | 34 | 96 | 4 | 24.00 | ||||
63= | Husband, Vaughan | 12 | 36 | 18 | 22 | 30 | 118 | 5 | 23.60 | |||
63= | Lander, Tracy | 10 | 26 | 26 | 26 | 30 | 118 | 5 | 23.60 | |||
65 | Inglis, Linda | 12 | 34 | 18 | 30 | 94 | 4 | 23.50 | ||||
66 | Kennedy, Maryan | 18 | 18 | 10 | 28 | 38 | 26 | 8 | 36 | 182 | 8 | 22.75 |
67 | George, Yasmine | 12 | 12 | 28 | 42 | 2 | 18 | 42 | 156 | 7 | 22.29 | |
68= | Calvo, Jacques | 22 | 18 | 18 | 30 | 88 | 4 | 22.00 | ||||
68= | Noel, Keelan | 2 | 18 | 42 | 2 | 46 | 110 | 5 | 22.00 | |||
68= | Wilson, Mervyn | 20 | 20 | 26 | 66 | 3 | 22.00 | |||||
71 | Macdonald, Wayne | 26 | 26 | 20 | 26 | 10 | 108 | 5 | 21.60 | |||
72 | Eriksen, Ngaire | 18 | 4 | 28 | 36 | 86 | 4 | 21.50 | ||||
73= | Bunce, Marilyn | 2 | 26 | 34 | 62 | 3 | 20.67 | |||||
73= | Lander, Arnold | 10 | 26 | 26 | 62 | 3 | 20.67 | |||||
75 | Daykin, Christine | 26 | 2 | 28 | 20 | 4 | 28 | 36 | 144 | 7 | 20.57 | |
76= | Butler, Debby | 26 | 4 | 20 | 20 | 36 | 12 | 8 | 34 | 160 | 8 | 20.00 |
76= | Pierce, Ray | 6 | 26 | 30 | 2 | 22 | 34 | 120 | 6 | 20.00 | ||
78 | Gibbs, Lynette | 26 | 10 | 10 | 28 | 34 | 8 | 116 | 6 | 19.33 | ||
79 | Shields, Ann | 18 | 12 | 26 | 56 | 3 | 18.67 | |||||
80= | Geiser, Betty | 16 | 24 | 26 | 6 | 72 | 4 | 18.00 | ||||
80= | Taylor, John | 20 | 12 | 18 | 32 | 8 | 90 | 5 | 18.00 | |||
82 | Smiler, Enoka | 24 | 4 | 22 | 22 | 2 | 32 | 106 | 6 | 17.67 | ||
83= | Bridge, Bob | 18 | 14 | 14 | 46 | 3 | 15.33 | |||||
83= | Clarke, Rachel | 26 | 10 | 10 | 46 | 3 | 15.33 | |||||
85 | Harawira, Seymour | 12 | 12 | 16 | 40 | 3 | 13.33 | |||||
86 | Matthews, Peter | 26 | 2 | 10 | 38 | 3 | 12.67 | |||||
87= | Gibson, Susan | 18 | 10 | 6 | 34 | 3 | 11.33 | |||||
87= | Harawira, Dan | 12 | 2 | 20 | 34 | 3 | 11.33 | |||||
87= | Harawira, Theresa | 10 | 8 | 16 | 34 | 3 | 11.33 | |||||
90 | Gatford, Tony | 16 | 2 | 4 | 22 | 3 | 7.33 |
Supplementary List
Players who have played in one or two National Championships, but not enough to be seeded.
2023-24 | 2024-25 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Mixed Doubles | Singles | Doubles | Triples | Mixed Doubles | Singles | Doubles | Triples | Total Points | No of Events | Seeding Points |
Atkinson, Judith | 26 | 26 | 1 | 26.00 | |||||||
Ballantyne, Yvonne | 18 | 18 | 36 | 2 | 18.00 | ||||||
Barker, Marlene | 10 | 10 | 1 | 10.00 | |||||||
Bartleet, Clive | 28 | 28 | 1 | 28.00 | |||||||
Bickelman, Paul | 20 | 20 | 1 | 20.00 | |||||||
Biddle-Amoroa, Te Wai Haa Rangi | 34 | 34 | 1 | 34.00 | |||||||
Blackford, Christine | 28 | 28 | 1 | 28.00 | |||||||
Bloom, Peter | 14 | 18 | 32 | 2 | 16.00 | ||||||
Bonfrer, Yvonne | 8 | 30 | 38 | 2 | 19.00 | ||||||
Bray, Aurelie | 12 | 12 | 1 | 12.00 | |||||||
Bray, Grant | 12 | 12 | 1 | 12.00 | |||||||
Brock, Nicola | 42 | 26 | 68 | 2 | 34.00 | ||||||
Calvo, Sue | 6 | 6 | 1 | 6.00 | |||||||
Cook, Sean | 26 | 26 | 1 | 26.00 | |||||||
Costill, Christophe | 32 | 32 | 1 | 32.00 | |||||||
Cowper, Myles | 44 | 44 | 1 | 44.00 | |||||||
Cross, Barry | 18 | 18 | 1 | 18.00 | |||||||
Crum, Jonathon | 36 | 36 | 1 | 36.00 | |||||||
Cumming, Robert | 30 | 30 | 1 | 30.00 | |||||||
Davis, Lidya | 34 | 34 | 1 | 34.00 | |||||||
Dillon, Naomi | 2 | 2 | 1 | 2.00 | |||||||
Dixon, Chris | 26 | 28 | 54 | 2 | 27.00 | ||||||
Downes, Jayne | 22 | 22 | 1 | 22.00 | |||||||
Downes, John | 22 | 22 | 1 | 22.00 | |||||||
Doyle, Mark | 26 | 26 | 1 | 26.00 | |||||||
Emerson, Michael | 34 | 32 | 66 | 2 | 33.00 | ||||||
Flawn, Corrina | 18 | 18 | 1 | 18.00 | |||||||
Fletcher, Allan | 42 | 42 | 1 | 42.00 | |||||||
Foden, Nicky | 18 | 40 | 58 | 2 | 29.00 | ||||||
Foley, Helen-Mary | 2 | 2 | 1 | 2.00 | |||||||
Frampton, Steve | 14 | 14 | 1 | 14.00 | |||||||
Frost, Janet | 36 | 36 | 1 | 36.00 | |||||||
Galbraith, Patricia | 4 | 4 | 1 | 4.00 | |||||||
Gardner, Bethne | 36 | 38 | 74 | 2 | 37.00 | ||||||
Gilbert, Andy | 22 | 22 | 1 | 22.00 | |||||||
Gilbert, Jane | 22 | 22 | 1 | 22.00 | |||||||
Glamuzina, Diana | 48 | 34 | 82 | 2 | 41.00 | ||||||
Glamuzina, Glen | 26 | 26 | 1 | 26.00 | |||||||
Gwerder, Adrienne | 34 | 34 | 1 | 34.00 | |||||||
Gwerder, Dave | 34 | 12 | 46 | 2 | 23.00 | ||||||
Hales, Mary | 26 | 26 | 1 | 26.00 | |||||||
Harawira, Braydin | 18 | 18 | 1 | 18.00 | |||||||
Harawira, Johnelle | 18 | 18 | 1 | 18.00 | |||||||
Harawira, Teagan | 18 | 18 | 1 | 18.00 | |||||||
Hart, Ray | 34 | 34 | 1 | 34.00 | |||||||
Hogg, Ann | 38 | 38 | 1 | 38.00 | |||||||
Hunt, Barry | 36 | 42 | 78 | 2 | 39.00 | ||||||
Jackson, Graham | 2 | 2 | 1 | 2.00 | |||||||
Jegousse, Nick | 36 | 36 | 72 | 2 | 36.00 | ||||||
Johnson, Robin | 24 | 24 | 1 | 24.00 | |||||||
Jones, Gavin | 20 | 10 | 30 | 2 | 15.00 | ||||||
Jones, Marie | 20 | 20 | 1 | 20.00 | |||||||
Juno, Cheryl | 18 | 18 | 1 | 18.00 | |||||||
Kirk-Smith, Virginia | 26 | 26 | 1 | 26.00 | |||||||
Lawson, Wendy | 18 | 10 | 28 | 2 | 14.00 | ||||||
Madgwick, Shirley | 12 | 12 | 1 | 12.00 | |||||||
Maguire, Brett | 18 | 28 | 46 | 2 | 23.00 | ||||||
Maher, Margaret | 20 | 20 | 1 | 20.00 | |||||||
Mailei, Seti | 42 | 42 | 1 | 42.00 | |||||||
Matthews, Heather | 38 | 8 | 46 | 2 | 23.00 | ||||||
Maxted, Angela | 18 | 26 | 44 | 2 | 22.00 | ||||||
McConnell, Warren | 20 | 20 | 1 | 20.00 | |||||||
Milford, Jan | 26 | 26 | 1 | 26.00 | |||||||
Morris, Graeme | 38 | 38 | 1 | 38.00 | |||||||
Morton, Ros | 18 | 26 | 44 | 2 | 22.00 | ||||||
Neild, Jeremy | 10 | 6 | 16 | 2 | 8.00 | ||||||
Nicolson-Plank, James | 32 | 32 | 1 | 32.00 | |||||||
O'Halloran, John | 36 | 36 | 1 | 36.00 | |||||||
O'Shea, Pat | 2 | 26 | 28 | 2 | 14.00 | ||||||
Patey, Phil | 34 | 34 | 1 | 34.00 | |||||||
Peck, Anne | 40 | 40 | 1 | 40.00 | |||||||
Peni, Charles | 48 | 48 | 96 | 2 | 48.00 | ||||||
Penny, Margaret | 42 | 42 | 1 | 42.00 | |||||||
Ray, Bill | 18 | 18 | 1 | 18.00 | |||||||
Reid, Brenda | 34 | 34 | 1 | 34.00 | |||||||
Reid, Steven | 26 | 26 | 1 | 26.00 | |||||||
Ritchie, Bronwyn | 2 | 10 | 12 | 2 | 6.00 | ||||||
Roberts, Ian | 18 | 18 | 1 | 18.00 | |||||||
Ross, Erik | 26 | 30 | 56 | 2 | 28.00 | ||||||
Salis, Sergio | 26 | 26 | 1 | 26.00 | |||||||
Simpson, Nadine | 20 | 20 | 1 | 20.00 | |||||||
Simpson, Tony | 18 | 18 | 1 | 18.00 | |||||||
Smart, John | 10 | 10 | 1 | 10.00 | |||||||
Smith, Judith | 4 | 4 | 1 | 4.00 | |||||||
Stephen, Karen | 26 | 28 | 54 | 2 | 27.00 | ||||||
Swaney, Richard | 34 | 32 | 66 | 2 | 33.00 | ||||||
Taffard, Lee | 40 | 40 | 1 | 40.00 | |||||||
Tamagushiku, Kandy | 28 | 28 | 1 | 28.00 | |||||||
Taraunu, Nevaeh | 24 | 24 | 1 | 24.00 | |||||||
Targett, John | 10 | 26 | 36 | 2 | 18.00 | ||||||
Targett, Tina | 46 | 34 | 80 | 2 | 40.00 | ||||||
Taylor, Alan | 26 | 4 | 30 | 2 | 15.00 | ||||||
Taylor, Deb | 26 | 26 | 1 | 26.00 | |||||||
Thomson, Jamie | 24 | 24 | 1 | 24.00 | |||||||
Thomson, John | 18 | 18 | 1 | 18.00 | |||||||
Thomson, Patricia | 18 | 18 | 1 | 18.00 | |||||||
Tovo, Leilani | 44 | 42 | 86 | 2 | 43.00 | ||||||
Tovo, Na'a | 44 | 42 | 86 | 2 | 43.00 | ||||||
Trotter, Niki | 10 | 26 | 36 | 2 | 18.00 | ||||||
Tuiono, Akaina | 26 | 26 | 1 | 26.00 | |||||||
Veldsman, Emile | 10 | 10 | 1 | 10.00 | |||||||
Ward, Teejae | 10 | 10 | 1 | 10.00 | |||||||
Wright, Sienna | 20 | 20 | 1 | 20.00 | |||||||
Young, Murray | 26 | 26 | 1 | 26.00 |