National Senior Seedings - December 2024
The Seeding points have been updated with the results from the 2024 Senior Doubles Championship.
Seeding Points are awarded for a player's finishing position in the National Singles, Doubles, Mixed Doubles, Senior Doubles and Triples Championships. To obtain a National Seeding a player must take part in at least 3 of these tournaments in the last two years.
A Supplementary list showing those players who have gained points in 1 or 2 tournaments appears below the Seeding list.
Seeding List
2022-23 | 2023-24 | 2024-25 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seed | Player | Triples | Mixed Doubles | Singles | Doubles | Senior Doubles | Triples | Mixed Doubles | Singles | Doubles | Senior Doubles | Total Points | No of Events | Seeding Points |
1 | Taffard, Lee | 44 | 40 | 48 | 132 | 3 | 44.00 | |||||||
2 | Rocks, Michael | 46 | 42 | 42 | 46 | 34 | 48 | 258 | 6 | 43.00 | ||||
3 | Glamuzina, Diana | 46 | 48 | 34 | 128 | 3 | 42.67 | |||||||
4 | Targett, Tina | 34 | 46 | 44 | 124 | 3 | 41.33 | |||||||
5 | Frost, Neville | 40 | 36 | 46 | 36 | 44 | 44 | 36 | 282 | 7 | 40.29 | |||
6 | Wilson, Claire | 34 | 44 | 42 | 48 | 36 | 44 | 36 | 32 | 316 | 8 | 39.50 | ||
7= | Cannon, Sharon | 46 | 26 | 42 | 42 | 36 | 36 | 228 | 6 | 38.00 | ||||
7= | Fouquet, Christian | 42 | 42 | 26 | 42 | 152 | 4 | 38.00 | ||||||
9 | Strichen, Christine | 34 | 42 | 42 | 38 | 36 | 44 | 36 | 28 | 300 | 8 | 37.50 | ||
10 | Pannetier, Thierry | 42 | 42 | 38 | 34 | 40 | 34 | 38 | 26 | 42 | 336 | 9 | 37.33 | |
11 | Jenkins, Pam | 34 | 44 | 42 | 44 | 22 | 186 | 5 | 37.20 | |||||
12 | McFadgen, Kevin | 42 | 38 | 42 | 24 | 38 | 34 | 218 | 6 | 36.33 | ||||
13= | Nicolson-Plank, James | 42 | 32 | 28 | 102 | 3 | 34.00 | |||||||
13= | Penny, Margaret | 26 | 42 | 34 | 102 | 3 | 34.00 | |||||||
15 | Deane, Charles | 36 | 30 | 22 | 26 | 46 | 36 | 28 | 44 | 268 | 8 | 33.50 | ||
16 | Fitzgerald, Stephen | 36 | 34 | 34 | 42 | 28 | 40 | 34 | 18 | 26 | 42 | 334 | 10 | 33.40 |
17 | Lyall, Phillip | 42 | 42 | 16 | 36 | 30 | 166 | 5 | 33.20 | |||||
18 | Futcher, Yvonne | 34 | 48 | 18 | 32 | 132 | 4 | 33.00 | ||||||
19 | Parnell, Barb | 30 | 40 | 34 | 28 | 34 | 26 | 28 | 30 | 40 | 34 | 324 | 10 | 32.40 |
20= | Newton, Jay | 20 | 42 | 26 | 34 | 40 | 26 | 20 | 36 | 34 | 40 | 318 | 10 | 31.80 |
20= | Tamagushiku, Paul | 36 | 32 | 30 | 34 | 34 | 20 | 46 | 42 | 8 | 36 | 318 | 10 | 31.80 |
22 | O'Shea, Pat | 42 | 2 | 26 | 44 | 44 | 158 | 5 | 31.60 | |||||
23 | Hamilton, Roger | 28 | 34 | 10 | 36 | 30 | 34 | 34 | 38 | 244 | 8 | 30.50 | ||
24 | Baker, Ian | 44 | 42 | 28 | 34 | 44 | 28 | 26 | 20 | 8 | 30 | 304 | 10 | 30.40 |
25 | Stephen, Karen | 34 | 30 | 26 | 90 | 3 | 30.00 | |||||||
26 | Priestley, Laurell | 28 | 20 | 42 | 28 | 34 | 34 | 22 | 208 | 7 | 29.71 | |||
27 | Bunce, Marilyn | 42 | 2 | 26 | 44 | 34 | 148 | 5 | 29.60 | |||||
28 | MacDonald, Shirley | 42 | 32 | 26 | 42 | 26 | 10 | 28 | 206 | 7 | 29.43 | |||
29 | Lyall, Cathryn | 34 | 16 | 36 | 30 | 116 | 4 | 29.00 | ||||||
30 | Chalmers, Robyn | 26 | 30 | 10 | 26 | 42 | 38 | 172 | 6 | 28.67 | ||||
31 | Turfrey, Richard | 18 | 34 | 26 | 40 | 42 | 38 | 42 | 2 | 20 | 24 | 286 | 10 | 28.60 |
32 | Dalebroux, Paul | 30 | 10 | 28 | 34 | 28 | 20 | 40 | 34 | 224 | 8 | 28.00 | ||
33 | Hide, Christine | 42 | 34 | 6 | 28 | 110 | 4 | 27.50 | ||||||
34 | Smiler, Monica | 24 | 22 | 42 | 22 | 32 | 20 | 162 | 6 | 27.00 | ||||
35 | Inglis, Bruce | 24 | 42 | 12 | 24 | 34 | 6 | 46 | 188 | 7 | 26.86 | |||
36 | Davis, Lidya | 26 | 34 | 20 | 80 | 3 | 26.67 | |||||||
37= | Hamilton, Bernice | 28 | 10 | 36 | 30 | 34 | 20 | 158 | 6 | 26.33 | ||||
37= | Inglis, Linda | 24 | 12 | 24 | 34 | 18 | 46 | 158 | 6 | 26.33 | ||||
39 | Wilson, Mervyn | 36 | 20 | 34 | 20 | 20 | 130 | 5 | 26.00 | |||||
40 | Clark, Ray | 26 | 28 | 24 | 20 | 26 | 124 | 5 | 24.80 | |||||
41 | Bridge, Bob | 36 | 18 | 14 | 14 | 38 | 120 | 5 | 24.00 | |||||
42 | Gibbs, Lynette | 28 | 26 | 10 | 10 | 28 | 28 | 34 | 8 | 42 | 214 | 9 | 23.78 | |
43 | Targett, John | 34 | 10 | 26 | 70 | 3 | 23.33 | |||||||
44 | Kennedy, Maryan | 28 | 18 | 18 | 10 | 28 | 28 | 38 | 26 | 8 | 30 | 232 | 10 | 23.20 |
45= | Calvo, Jacques | 22 | 18 | 18 | 34 | 92 | 4 | 23.00 | ||||||
45= | Matthews, Heather | 26 | 38 | 8 | 20 | 92 | 4 | 23.00 | ||||||
47 | Pierce, Ray | 30 | 6 | 26 | 42 | 30 | 2 | 22 | 24 | 182 | 8 | 22.75 | ||
48 | Downes, John | 20 | 26 | 22 | 68 | 3 | 22.67 | |||||||
49= | Ballantyne, Yvonne | 18 | 30 | 18 | 66 | 3 | 22.00 | |||||||
49= | Bradburn, Claire | 18 | 36 | 18 | 28 | 22 | 20 | 18 | 26 | 12 | 198 | 9 | 22.00 | |
51 | Bloom, Peter | 22 | 14 | 18 | 32 | 20 | 106 | 5 | 21.20 | |||||
52= | George, Yasmine | 12 | 12 | 26 | 28 | 42 | 2 | 18 | 28 | 168 | 8 | 21.00 | ||
52= | Smiler, Enoka | 24 | 4 | 22 | 42 | 22 | 2 | 32 | 20 | 168 | 8 | 21.00 | ||
54 | Butler, Debby | 26 | 26 | 4 | 20 | 22 | 20 | 36 | 12 | 8 | 34 | 208 | 10 | 20.80 |
55= | Lander, Arnold | 10 | 26 | 26 | 20 | 82 | 4 | 20.50 | ||||||
55= | Taylor, John | 22 | 20 | 12 | 18 | 32 | 32 | 8 | 20 | 164 | 8 | 20.50 | ||
57= | Eriksen, Ngaire | 18 | 26 | 4 | 28 | 26 | 102 | 5 | 20.40 | |||||
57= | Shields, Ann | 28 | 18 | 12 | 18 | 26 | 102 | 5 | 20.40 | |||||
59 | Daykin, Christine | 26 | 2 | 28 | 26 | 20 | 4 | 28 | 26 | 160 | 8 | 20.00 | ||
60 | Geiser, Betty | 26 | 16 | 24 | 20 | 26 | 6 | 20 | 138 | 7 | 19.71 | |||
61 | Clarke, Rachel | 26 | 10 | 10 | 46 | 3 | 15.33 | |||||||
62 | Matthews, Peter | 26 | 2 | 10 | 38 | 3 | 12.67 | |||||||
63= | Gibson, Susan | 18 | 10 | 6 | 34 | 3 | 11.33 | |||||||
63= | Harawira, Dan | 12 | 2 | 20 | 34 | 3 | 11.33 | |||||||
65 | Gatford, Tony | 16 | 2 | 4 | 22 | 3 | 7.33 |
Supplementary List
Players who have played in one or two National Championships, but not enough to be seeded.
2022-23 | 2023-24 | 2024-25 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Triples | Mixed Doubles | Singles | Doubles | Senior Doubles | Triples | Mixed Doubles | Singles | Doubles | Senior Doubles | Total Points | No of Events | Seeding Points |
Anderson, Errol | 18 | 22 | 40 | 2 | 20.00 | ||||||||
Barker, Marlene | 10 | 10 | 1 | 10.00 | |||||||||
Bartleet, Clive | 28 | 28 | 1 | 28.00 | |||||||||
Bavidge, Denise | 44 | 44 | 1 | 44.00 | |||||||||
Beer, David | 18 | 18 | 1 | 18.00 | |||||||||
Beer, Maryon | 18 | 18 | 1 | 18.00 | |||||||||
Bensdorp, Karen | 26 | 26 | 1 | 26.00 | |||||||||
Berhardt, Johann | 26 | 26 | 1 | 26.00 | |||||||||
Bickelman, Paul | 20 | 20 | 1 | 20.00 | |||||||||
Biggart, Nyhra | 28 | 28 | 1 | 28.00 | |||||||||
Black, Kristin | 22 | 22 | 1 | 22.00 | |||||||||
Blackford, Christine | 28 | 34 | 62 | 2 | 31.00 | ||||||||
Bremner, Ian | 26 | 26 | 1 | 26.00 | |||||||||
Brown, Roger | 26 | 26 | 1 | 26.00 | |||||||||
Brunt, Harvey | 26 | 26 | 1 | 26.00 | |||||||||
Calvo, Sue | 6 | 6 | 1 | 6.00 | |||||||||
Caulton, Jean | 34 | 34 | 1 | 34.00 | |||||||||
Coulomb, Alain | 20 | 20 | 1 | 20.00 | |||||||||
Cross, Barry | 18 | 18 | 1 | 18.00 | |||||||||
Cuttance, John | 20 | 20 | 1 | 20.00 | |||||||||
Downes, Jayne | 18 | 22 | 40 | 2 | 20.00 | ||||||||
Emerson, Michael | 34 | 36 | 70 | 2 | 35.00 | ||||||||
Frost, Janet | 36 | 36 | 1 | 36.00 | |||||||||
Galbraith, Patricia | 4 | 4 | 1 | 4.00 | |||||||||
Gardner, Bethne | 36 | 42 | 78 | 2 | 39.00 | ||||||||
Gilbert, Andy | 22 | 22 | 1 | 22.00 | |||||||||
Gilbert, Jane | 22 | 22 | 1 | 22.00 | |||||||||
Glamuzina, Glen | 26 | 26 | 1 | 26.00 | |||||||||
Greer, Geoff | 44 | 44 | 1 | 44.00 | |||||||||
Gwerder, Adrienne | 34 | 34 | 1 | 34.00 | |||||||||
Gwerder, Dave | 34 | 12 | 46 | 2 | 23.00 | ||||||||
Haines, Robyn | 26 | 26 | 1 | 26.00 | |||||||||
Hart, Ray | 34 | 34 | 1 | 34.00 | |||||||||
Hay, Lindsay | 18 | 18 | 1 | 18.00 | |||||||||
Hay, Sandra | 18 | 18 | 1 | 18.00 | |||||||||
Hogg, Ann | 38 | 38 | 1 | 38.00 | |||||||||
Hunt, Barry | 36 | 42 | 78 | 2 | 39.00 | ||||||||
Jackson, Graham | 2 | 2 | 1 | 2.00 | |||||||||
Johnson, Robin | 24 | 42 | 66 | 2 | 33.00 | ||||||||
Johnson, Sherri | 34 | 34 | 1 | 34.00 | |||||||||
Jones, Gavin | 20 | 10 | 30 | 2 | 15.00 | ||||||||
Jones, Marie | 20 | 20 | 1 | 20.00 | |||||||||
Juno, Cheryl | 18 | 18 | 1 | 18.00 | |||||||||
Kirk-Smith, Virginia | 26 | 26 | 52 | 2 | 26.00 | ||||||||
Lawson, Wendy | 18 | 10 | 28 | 2 | 14.00 | ||||||||
Madgwick, Shirley | 12 | 12 | 1 | 12.00 | |||||||||
Maher, Margaret | 20 | 20 | 1 | 20.00 | |||||||||
Mailei, Seti | 42 | 40 | 82 | 2 | 41.00 | ||||||||
Maxted, Angela | 18 | 26 | 44 | 2 | 22.00 | ||||||||
McConnell, Warren | 34 | 20 | 54 | 2 | 27.00 | ||||||||
McDowell, Murray | 26 | 26 | 1 | 26.00 | |||||||||
Morris, Graeme | 38 | 38 | 1 | 38.00 | |||||||||
Morton, Ros | 18 | 26 | 44 | 2 | 22.00 | ||||||||
Neild, Jeremy | 10 | 6 | 16 | 2 | 8.00 | ||||||||
O'Connell, Warren | 20 | 20 | 1 | 20.00 | |||||||||
Patterson, Jan | 18 | 18 | 1 | 18.00 | |||||||||
Patterson, Paddy | 26 | 26 | 1 | 26.00 | |||||||||
Peck, Anne | 40 | 40 | 1 | 40.00 | |||||||||
Peni, Charles | 48 | 48 | 96 | 2 | 48.00 | ||||||||
Preston, Gretchen | 18 | 18 | 1 | 18.00 | |||||||||
Ray, Bill | 18 | 18 | 1 | 18.00 | |||||||||
Reid, Brenda | 34 | 20 | 54 | 2 | 27.00 | ||||||||
Reid, Steven | 26 | 20 | 46 | 2 | 23.00 | ||||||||
Ritchie, Bronwyn | 2 | 10 | 12 | 2 | 6.00 | ||||||||
Roberts, Ian | 18 | 34 | 52 | 2 | 26.00 | ||||||||
Rosie, Toi | 18 | 20 | 38 | 2 | 19.00 | ||||||||
Salis, Sergio | 34 | 26 | 60 | 2 | 30.00 | ||||||||
Simpson, Tony | 18 | 18 | 1 | 18.00 | |||||||||
Smart, John | 10 | 10 | 1 | 10.00 | |||||||||
Stall, Tanya | 20 | 20 | 1 | 20.00 | |||||||||
Swaney, Richard | 34 | 42 | 76 | 2 | 38.00 | ||||||||
Taylor, Chris | 34 | 26 | 60 | 2 | 30.00 | ||||||||
Thomson, John | 18 | 18 | 36 | 2 | 18.00 | ||||||||
Thomson, Patricia | 18 | 18 | 36 | 2 | 18.00 | ||||||||
Wind, Diane | 18 | 18 | 1 | 18.00 |